Café del mundo • GuitaRize the World - Best of Café del Mundo
Regulärer Preis:
18,12 €
EAN Code:
199584527529
Artikelnummer:
4899314
VÖ-Datum:
09.10.2026
FSK:
0
Herstellerinfo:
Sony Music Entertainment International Services GmbH, PO BOX 510, DE 33311 Gtersloh, product.safety@sonymusic.com
Produktinformationen "Café del mundo • GuitaRize the World - Best of Café del Mundo"
| 1 | Walking on Sunshine - 80er Unplugged - Kimberley Charles Rew | 3:41 | |
| 2 | Run To You - 80er Unplugged - Bryan Guy Adams; Vallance, Jim | 3:29 | |
| 3 | I Still Haven't Found What I'm Looking For - 80er Unplugged - Clayton, Adam; Evans, Dave; Mellen, Larry; Hewson, Paul David | 3:55 | |
| 4 | Take On Me - 80er Unplugged - Furuholmen, Magne; Harket, Morten; Waaktaar, Pal | 3:33 | |
| 5 | Axel F. - 80er Unplugged - Faltermeyer, Harold | 3:04 | |
| 6 | Everybody Wants To Rule The World - 80er Unplugged - Stanley, Ian; Hughes, Christopher Merrick; Orzabal, Roland | 4:13 | |
| 7 | Gimme All Your Lovin' - 80er Unplugged - Gibbons, Billy F.; Hill, Joe Michael; Beard, Frank Lee | 4:00 | |
| 8 | Here I Go Again - 80er Unplugged - Coverdale, David; Marsden, Bernie | 4:35 | |
| 9 | How Will I Know - 80er Unplugged - Merrill, George Robert; Rubicam, Shannon; Walden, Narada Michael | 4:33 | |
| 10 | Like The Way I Do - 80er Unplugged - Etheridge, Melissa | 4:01 | |
| 11 | Time After Time - 80er Unplugged - Hyman, Robert Andrew; Lauper, Cyndi | 3:50 | |
| 12 | This Is Not America - 80er Unplugged - Mays, Lyle; Metheny, Pat | 3:44 | |
| 13 | Billie Jean - Zimmer, Hans; Gibson, Alex; Rubin, Ryan Romeyn | ||
| 14 | Cinema Paradiso - Symphonic - Morricone, Ennio; Morricone, Andrea | 4:22 | |
| 15 | Feather Theme (From 'Forrest Gump') - Symphonic - Silvestri, Alan | 4:48 | |
| 16 | This Is Not America - 80er Unplugged - Mays, Lyle; Metheny, Pat | 3:44 | |
| 17 | Crystallize - Symphonic - Stirling, Lindsey | 5:11 | |
| 18 | Viva la Vida - Symphonic - Rupert Berryman, Guy; Buckland, Jonathan Mark; Champion, William; Martin, Christopher Anthony John | 4:27 | |
| 19 | With or Without You - Clayton, Adam; Mullen, Laurence; Evans, David; Hewson, Paul David | 6:12 | |
| 20 | Thunderstruck |
Eigenschaften:
| Anzahl Datenträger: | 2 |
|---|---|
| Format: | CD |